Enjoy fresh, flavorful meals at Kitchen Centre, where quality ingredients, generous portions, and friendly service come together to create a memorable dining experience. Visit today and discover your new favorite dish!
Welcome to Kitchen Centre, your destination for fresh flavors, quality ingredients, and satisfying meals made with care. We believe great food starts with simple recipes, premium ingredients, and a passion for delivering an enjoyable dining experience every time you visit.
Our menu features a wide selection of delicious favorites, from hearty breakfasts and handcrafted sandwiches to fresh salads, flavorful entrées, and homemade desserts. Whether you’re stopping by for a quick lunch, enjoying dinner with family, or grabbing takeout on the go, our team is committed to serving food that’s fresh, flavorful, and prepared to order.
At Kitchen Centre, customer satisfaction is at the heart of everything we do. We strive to create a warm, welcoming atmosphere where friends, families, and coworkers can gather to enjoy great food and friendly service.
Thank you for making Kitchen Centre part of your dining experience. We look forward to serving you with delicious meals, generous portions, and the exceptional hospitality that keeps our guests coming back.
| Item | Description | Price | Calories |
|---|---|---|---|
| Classic English Breakfast | Eggs, beef sausage, hash browns, grilled tomato, baked beans, toast | $15.99 | 890 kcal |
| Avocado Toast | Sourdough toast topped with smashed avocado, feta, cherry tomatoes | $11.99 | 480 kcal |
| Buttermilk Pancakes | Three fluffy pancakes served with maple syrup and butter | $10.49 | 670 kcal |
| Belgian Waffles | Golden waffles with whipped cream and fresh berries | $11.49 | 710 kcal |
| Breakfast Burrito | Scrambled eggs, cheese, sausage, peppers, onions, salsa | $12.99 | 760 kcal |
| Veggie Omelette | Three-egg omelette with spinach, mushrooms, peppers, and cheddar | $12.49 | 520 kcal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Crispy Calamari | Lightly breaded calamari served with garlic aioli | $13.99 | 520 kcal |
| Garlic Bread | Toasted artisan bread with garlic butter and herbs | $6.99 | 310 kcal |
| Loaded Potato Skins | Potato skins topped with cheese, bacon, and sour cream | $10.99 | 690 kcal |
| Chicken Wings | Crispy wings tossed in your choice of sauce | $12.99 | 760 kcal |
| Mozzarella Sticks | Fried mozzarella served with marinara sauce | $9.99 | 590 kcal |
| Bruschetta | Toasted bread topped with tomatoes, basil, and balsamic glaze | $8.99 | 340 kcal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Classic Cheeseburger | Beef patty, cheddar, lettuce, tomato, onion, pickles | $14.99 | 870 kcal |
| BBQ Bacon Burger | Beef burger with bacon, BBQ sauce, cheddar, and onion rings | $16.49 | 980 kcal |
| Crispy Chicken Sandwich | Fried chicken breast with lettuce, tomato, and mayo | $13.99 | 760 kcal |
| Grilled Chicken Club | Grilled chicken, bacon, Swiss cheese, lettuce, and tomato | $14.49 | 720 kcal |
| Veggie Burger | Plant-based patty with avocado and mixed greens | $13.49 | 610 kcal |
| Steak Sandwich | Sliced grilled steak with caramelized onions and cheese | $16.99 | 840 kcal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Chicken Alfredo | Fettuccine tossed in creamy Alfredo sauce with grilled chicken | $17.99 | 980 kcal |
| Spaghetti Bolognese | Pasta with rich beef and tomato sauce | $16.49 | 860 kcal |
| Grilled Salmon | Fresh salmon served with vegetables and mashed potatoes | $22.99 | 690 kcal |
| Ribeye Steak | 12 oz grilled ribeye with fries and seasonal vegetables | $29.99 | 1,120 kcal |
| Chicken Parmigiana | Breaded chicken breast topped with marinara and mozzarella | $18.99 | 930 kcal |
| Vegetable Stir Fry | Fresh vegetables sautéed in savory soy-ginger sauce with rice | $15.49 | 560 kcal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Margherita Pizza | Tomato sauce, mozzarella, and fresh basil | $14.99 | 860 kcal |
| Pepperoni Pizza | Classic pepperoni with mozzarella cheese | $16.49 | 980 kcal |
| BBQ Chicken Pizza | BBQ sauce, grilled chicken, onions, and cheese | $17.99 | 1,020 kcal |
| Meat Lovers Pizza | Pepperoni, sausage, bacon, and ham | $18.99 | 1,180 kcal |
| Veggie Supreme Pizza | Mushrooms, peppers, onions, olives, and tomatoes | $16.99 | 890 kcal |
| Hawaiian Pizza | Ham, pineapple, mozzarella, and tomato sauce | $16.99 | 940 kcal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Caesar Salad | Romaine lettuce, parmesan, croutons, Caesar dressing | $10.99 | 430 kcal |
| Grilled Chicken Caesar | Caesar salad topped with grilled chicken breast | $14.49 | 620 kcal |
| Greek Salad | Mixed greens, feta, olives, cucumber, and tomatoes | $11.99 | 410 kcal |
| Garden Salad | Fresh seasonal vegetables with house vinaigrette | $9.49 | 270 kcal |
| Steak Salad | Sliced grilled steak over mixed greens | $16.99 | 580 kcal |
| Quinoa Power Bowl | Quinoa, avocado, chickpeas, vegetables, and lemon dressing | $13.99 | 510 kcal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Chocolate Lava Cake | Warm chocolate cake with a molten center | $8.99 | 640 kcal |
| New York Cheesecake | Creamy cheesecake served with berry compote | $8.49 | 590 kcal |
| Apple Pie | Traditional apple pie served with vanilla ice cream | $7.99 | 560 kcal |
| Brownie Sundae | Chocolate brownie topped with ice cream and fudge | $9.49 | 760 kcal |
| Tiramisu | Italian coffee-flavored dessert with mascarpone | $8.99 | 510 kcal |
| Ice Cream Trio | Three scoops of assorted premium ice cream | $6.99 | 430 kcal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Fresh Orange Juice | Freshly squeezed orange juice | $4.99 | 120 kcal |
| Soft Drinks | Choice of cola, lemon-lime, or root beer | $3.49 | 150 kcal |
| Iced Tea | Fresh brewed sweet or unsweetened iced tea | $3.99 | 80 kcal |
| Cappuccino | Espresso with steamed milk and foam | $4.99 | 140 kcal |
| Latte | Smooth espresso with steamed milk | $5.49 | 180 kcal |
| Hot Chocolate | Rich chocolate drink topped with whipped cream | $4.99 | 290 kcal |
| Day | Opening Hours |
|---|---|
| Monday | 5:00 PM – 9:00 PM |
| Tuesday | 5:00 PM – 9:00 PM |
| Wednesday | 5:00 PM – 9:00 PM |
| Thursday | 5:00 PM – 9:00 PM |
| Friday | 5:00 PM – 9:00 PM |
| Saturday | 5:00 PM – 9:00 PM |
| Sunday | 5:00 PM – 9:00 PM |
Location: 59–61 Great Richmond Street, Liverpool, Merseyside L3 3BF, United Kingdom
The food was fresh, flavorful, and served quickly. I especially appreciated the friendly staff and welcoming atmosphere. Everything we ordered exceeded our expectations, and we’ll definitely be coming back.
- Daniel R.
Kitchen Centre has a great selection of meals at reasonable prices. The portions were generous, the service was excellent, and the restaurant was clean and comfortable. Highly recommended!
- Melissa T.
Stopped in for lunch and was impressed with both the quality of the food and the fast service. Everything tasted homemade, and the staff were attentive throughout our visit. A wonderful dining experience.
- Kevin S.
Fantastic place for a delicious meal. The ingredients tasted fresh, the presentation was excellent, and the customer service was top-notch. Looking forward to trying more items on the menu next time.
- Rachel P.